Car Entries
Number Plates Given to Each Car


These number plates were given to every competing car as a way of identifying them. They were and still are legal on Australian roads. The plates were provided by the Northern Territory Government and made by prison inmates at the Department of Corrections in Alice Springs.
Car Number | Make | Model | Year of Manufacure |
---|---|---|---|
Official Race Car | Nissan | 300ZX | 1990 – 1993 |
Official Race Car | Mazda | RX7 Series 5 | 1985 – 1989 |
Alan Moffat's Car | BMW | 3 Series | ???? |
2 | Holden | VN Commodore | 1991 |
10 | Arntz | Cobra | 1965 |
14 | Toyota | MR2 | 1993 |
16 | Holden | VN Commodore | 1990 |
17 | Jaguar | XJ6 | 1981 |
19 | Holden | Commodore SS V8 | 1994 |
20 | Allard | J2 | 1950 |
22 | Porsche | 928 S4 | 1988 |
24 | Toyota | MR2 | 1990 |
25 | Chevrolet | Camaro Z28 | 1983 |
26 | Jaguar | XK 150 | 1958 |
27 | Ferrari | F40 | 1991 |
28 | Mini | Cooper S | 1967 |
29 | Mazda | RX2 | 1973 |
31 | Pontiac | Trans Am | 1984 |
32 | Ford | Cobra XC | 1978 |
33 | Mercedes | 500 SL | ???? |
34 | Ferrari | 308 GTS | 1984 |
36 | Porsche | 928S | 1984 |
37 | Toyota | MR2 Turbo | 1991 |
38 | Nissan | R32 GT-R Skyline | 1991 |
39 | Jaguar | XJ6 Soveriegn | 1989 |
40 | Maserati | Barchetta | 1992 |
41 | Holden | Commodore VN Group A | 1991 |
43 | Dodge | Challenger | 1971 |
44 | Ford | Falcon EB GT | 1992 |
45 | Peugeot | Mi16 | 1989 |
49 | BMW | M3 | 1994 |
50 | Ford | Falcon GT EB | 1993 |
(42) 50A | Mazda | RX7 | 1982 |
51 | Honda | NSX-R | 1993 |
52 | Chevrolet | Corvette Calloway | 1984 |
54 | Ford | Sierra Cosworth RS500 | 1988 |
55 | Datsun | 260Z | 1975 |
56 | Ford | Falcon GT EB | 1993 |
58 | Porsche | Carrera 911 | 1990 |
60 | Rolls Royce | Silver Shadow | 1976 |
62 | Jaguar | XJRS | 1993 |
63 | Chrysler | Charger Cuda | 1969 |
65 | Ford | Falcon XW GT | 1970 |
66 | BMW | 850i V12 | 1991 |
67 | Porsche | 911 Turbo | 1979 |
68 | Jaguar | XJ6 | 1971 |
69 | Ford | Mustang | 1987 |
70 | BMW | 840 IL | 1993 |
71 | Lexus | LS 400 | 1993 |
72 | Toyota | Landcruiser | 1992 |
74 | Ford | Mustang Mach1 | 1971 |
75 | Chevrolet | Impala | 1966 |
77 | Porsche | 928 S4 | 1991 |
78 | Ford | Falcon EA | 1989 |
82 | Jaguar | E Type V12 | 1971 |
83 | Subaru | Liberty RS Turbo | 1991 |
84 | Ferrari | 328 GTB | 1987 |
85 | Ford | Landua | 1974 |
86 | Holden | Commodore Ute VR | 1994 |
87 | Nissan | 300ZX | ???? |
88 | Mazda | MX6 Turbo | 1988 |
89 | Mercedes | 560 SEL | 1988 |
90 | Porsche | 911 | 1971 |
92 | Holden | Statesman VN | 1993 |
93 | Volvo | 850 T5 Estate | 1993 |
95 | Ford | Mustang Fast Back | 1971 |
96 | Porsche | 928 GT | 1991 |
98 | Mazda | RX7 Turbo | 1983 |
99 | Ford | XA GT | 1972 |
100 | Lotus | Esprit Turbo | 1988 |
101 | Chevrolet | Camaro | 1985 |
102 | Nissan | GTR Skyline | 1991 |
103 | Corvette | Stingray | 1970 |
107 | Chevrolet | Corvette | 1987 |
108 | Chevrolet | Corvette | 1985 |
109 | Ford | GT HO XY (Shaker) | 1970 |
110 | Dodge | Viper | 1993 |
111 | Audi | V8 Quatro | 1992 |
112 | Lamborghini | Espanda V12 | 1974 |
114 | Porsche | 911 Turbo 3.6 | 1993 |
116 | Mitsubishi | 3000 GT | 1992 |
117 | Porsche | Carrera 911 | 1992 |
118 | Lamborghini | Urraco | 1974 |
120 | Mitsubishi | Lancer GSR | 1993 |
121 | Mitsubishi | 3000GT | 1991 |
122 | Nissan | Navara | 1993 |
123 | Nissan | Navara | 1994 |
124 | BMW | 535i | 1989 |
129 | Chevrolet | 1500 Pick Up | 1989 |
130 | Ford | Falcon EB GT | 1993 |
132 | Bufori | V6i | 1991 |
133 | Austin | Healy | 1957 |
141 | Ferrari | Testarossa 355 | 1988 |
150 | Porsche | 944 Turbo | 1989 |
152 | Jaguar | XJS | 1977 |
154 | Ford | GT HO XY (Shaker) | ???? |
158 | Toyota | Celica GT4 | 1990 |
164 | Mercury | Cougar GT | 1967 |
172 | Lotus | Esprit Turbo | 1992 |
182 | Pontiac | Trans Am | 1979 |
184 | Porsche | 911 Turbo | 1982 |
185 | Honda | NSX | 1990 |
186 | Honda | Prelude VTi-R | ???? |
200 | Toyota | GT4 | 1994 |
209 | Ford | XA GT | 1972 |
222 | Porsche | 944 Turbo | 1990 |
231 | BMW | M6 | 1982 |
232 | Toyota | Supra | 1989 |
233 | Ford | Falcon XR6 EB | 1993 |
234 | Ford | EB GT Falcon | 1993 |
235 | Lexus | LS400 | 1992 |
236 | Jaguar | XJS 6Litre | 1980 |
238 | Chevrolet | Camaro RS SS | 1967 |
240 | Ford | XB GT | 1976 |
242 | Porsche | 930 Turbo | 1977 |
243 | Holden | Walkinshaw Group A VL | 1988 |
244 | Mazda | RX7 | 1992 |
245 | Ford | Mustang | 1966 |
247 | BMW | 750IL | 1990 |
248 | Pontiac | Trans Am | 1977 |
250 | Chevrolet | Corvette | 1984 |
Official Pace Car | Nissan | 300ZX | 1990 – 1993 |
On The Road

All packed and ready to race; this rig is leaving from Sydney, bound for Darwin, to start the big race. What a site this would have been if you didn't know the great race was on.
118 Entrants
The starting line up was 118 entrants in the 1994 Cannonball Run. We have all 118 listed.
If you know that one of the cars is incorrectly labelled or you know anything that will fill in the blanks, drop us an email via info@cannonballrun.info.
The other pages on this site will show you pictures of the vehicles.
Any help will be appreciated.
Application Rules Letter
8 Page PDF
Information includes:
$750 non refundable holding fee.
The first Progress Payment of $2500.
The second Progress Payment of $3000.
Entry Fee total of $7500.
Accommodation was an extra $1000
The categories of Exotic Super Car & Super Classics have an interesting mix of which car goes into what category. Jaguar's in Exotic Super Car and BMW's in Super Classics.
Have a read of the section that says how the Stuart Highway is of a very high standard. They make it sound like a European autobahn. Which, having driven this road a few thousand times I can tell you from personal experience this road is not now, and has never been "of high standard"
Rules, procedures and Supplementary Regulations Manual
26 Page PDF
A quick note from Allan Moffat
The schedule of times and places
While the application letter says there will be only two categories, this PDF lists three categories Exotic Supercars, Super Classics, and the additional Sports Touring Car category.
Minimum Cruising Speeds
Exotic Super Cars - 190km/h
Super Classics - 160km/h
Sports Touring - 130km/h
In this document they say the Holding Fee is refundable of your application if unsuccessful.
In this document if your a competitor or crew you have to acknowledge that there has been no representation or warranty made about the road surfaces. Pity the first PDF says the Stuart Highway is of a very high standard.
Safety Helmets are not compulsory, only recommended.
In this PDF, you'll read in Section Four, 1.6, the general public will be using the roads as well. Could you imagine Grandma and Grandad towing a caravan at 80km/h and a Ferrari F40 overtakes you at 240km/h without warning? It would surely be something akin to a fighter jet flying 5 meters above your car.
You have to love reading 6.6 and 6.7.
Basically you need to buy fuel from the places we say to buy fuel from, however we can't guarantee the quality of the fuel. You can buy fuel from other places, however we cant guarantee the quality of the fuel. Huh... buy fuel from wherever you want, because we can't guarantee the quality of the fuel.